<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Burn Archive</title>
	<atom:link href="http://mediaburn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaburn.org</link>
	<description>four decades of documentaries</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:56:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Do you still have untransferred 1/2&#8243; open reel videotapes?</title>
		<link>http://mediaburn.org/blog/do-you-still-have-untransferred-12-open-reel-videotapes/</link>
		<comments>http://mediaburn.org/blog/do-you-still-have-untransferred-12-open-reel-videotapes/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:55:07 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mediaburn.org/?p=86227</guid>
		<description><![CDATA[(If you don&#8217;t know what this question means, you definitely don&#8217;t!) If you were a portable video pioneer who was active in the late 1960s and/or early 1970s, you might still have some lurking around somewhere that you never got around to transferring. Time is almost up&#8230; We are in the process of applying for a grant to transfer our remaining 1/2&#8243; reels. We know that many wonderful tapes from this quickly vanishing era of video experimentation remain untransferred and &#8230; <a href="http://mediaburn.org/blog/do-you-still-have-untransferred-12-open-reel-videotapes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3><img class="alignnone" alt="" src="http://gallery.mailchimp.com/a5584e3cc5be9b64815a3ffa8/images/2013_06_18_15.37.586ed848.jpg" width="288" height="192" /></h3>
<h3>(If you don&#8217;t know what this question means, you definitely don&#8217;t!)</h3>
<p>If you were a portable video pioneer who was active in the late 1960s and/or early 1970s, you might still have some lurking around somewhere that you never got around to transferring. <strong>Time is almost up&#8230;</strong></p>
<p>We are in the process of applying for a grant to transfer our remaining 1/2&#8243; reels. We know that many wonderful tapes from this quickly vanishing era of video experimentation remain untransferred and are in great jeopardy of being lost forever. <strong>If you would like your 1/2&#8243; tapes to be considered for inclusion in this grant proposal, send a list of the tapes to info@mediaburn.org, with a brief description of what you think is on each one by <span style="text-decoration: underline;">July 1</span>.</strong> This is the last possible day to be included in our grant proposal.</p>
<p>If your tapes are selected and the grant proposal is successful, we will pay to send the tapes to a specialist for cleaning and transfer, make them available for free public viewing (not downloading) on mediaburn.org, store digital masters in our permanent collection, and provide you with a dvd and/or file copy. You&#8217;ll get the equivalent of around $300 per reel in restoration work for free. We&#8217;ll continue fulfilling our mission to restore and distribute alternative video and TV history.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaburn.org/blog/do-you-still-have-untransferred-12-open-reel-videotapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Go Hawks!</title>
		<link>http://mediaburn.org/blog/lets-go-hawks/</link>
		<comments>http://mediaburn.org/blog/lets-go-hawks/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:16:17 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Bobby Hull]]></category>
		<category><![CDATA[Dennis Hull]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Jack Brickhouse]]></category>
		<category><![CDATA[Once a Star]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://mediaburn.org/?p=86205</guid>
		<description><![CDATA[<div class="post_thumbnail single_post_thumbnail"><a href='http://mediaburn.org/blog/lets-go-hawks/attachment/lets-go-hawks-2/' title='Let&#8217;s Go Hawks!'><img width="600" height="337" src="http://mediaburn.org/wp-content/uploads/2013/06/lets-go-hawks-1024x576.jpg" class="attachment-large" alt="Let&#8217;s Go Hawks!" /></a></div>The Chicago Blackhawks were Stanley Cup champions in 1961 and again in 2010, but Blackhawk fever might be even more intense this year. Some of us still remember that 1961 team, when Bobby Hull, the Scooter Line (Stan Mikita, Kenny Wharram, and Ab McDonald), Pierre Pilote, Moose Vasko, and goalie Glenn Hall helped make the Hawks the toast of the town. Three years later, Hull’s younger brother Dennis joined the ranks, and the two became all-time Chicago sports legends. In &#8230; <a href="http://mediaburn.org/blog/lets-go-hawks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="post_thumbnail single_post_thumbnail"><a href='http://mediaburn.org/blog/lets-go-hawks/attachment/lets-go-hawks-2/' title='Let&#8217;s Go Hawks!'><img width="600" height="337" src="http://mediaburn.org/wp-content/uploads/2013/06/lets-go-hawks-1024x576.jpg" class="attachment-large" alt="Let&#8217;s Go Hawks!" /></a></div><p>The Chicago Blackhawks were Stanley Cup champions in 1961 and again in 2010, but Blackhawk fever might be even more intense this year. Some of us still remember that 1961 team, when Bobby Hull, the Scooter Line (Stan Mikita, Kenny Wharram, and Ab McDonald), Pierre Pilote, Moose Vasko, and goalie Glenn Hall helped make the Hawks the toast of the town. Three years later, Hull’s younger brother Dennis joined the ranks, and the two became all-time Chicago sports legends.</p>
<p>In 1995, we (as TnT Productions) produced this video with the Hull brothers as a segment of the <i>Once A Star</i> series broadcast on WGN-TV. As this archival video shows, so much of life, including hockey, was a whole different thing then.</p>
<p>Today, Bobby continues to work for the Blackhawks as an Ambassador alongside his fellow teammate Stan Mikita. He has five children, including his son Brett, who played in the NHL from 1986 to 2005 and ultimately rivaled his own father&#8217;s accomplishments.</p>
<p>Meanwhile, Dennis published a light-hearted memoir in 1998 under the self-deprecating title <i>The Third Best Hull</i>. Today, he is an accomplished public speaker and comedian, poking fun at the sport of hockey, his brother, and ultimately himself. He also runs a cattle farm in Northumberland County, Ontario, with his wife, Sue. They have two children.</p>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/3ksVwNmBXaM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Watch the full version of <em>Once A Star</em>, featuring Doug Atkins, Robyn Smith, Minnesota Fats, Bowie Kuhn, Bill Wade, and Floyd Patterson <a href="http://mediaburn.org/video/once-a-star-2-3/" target="_self">at Media Burn Archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaburn.org/blog/lets-go-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sign of the Times</title>
		<link>http://mediaburn.org/blog/a-sign-of-the-times/</link>
		<comments>http://mediaburn.org/blog/a-sign-of-the-times/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:22:25 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Slices]]></category>
		<category><![CDATA[dangerous jobs]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://mediaburn.org/?p=86173</guid>
		<description><![CDATA[<div class="post_thumbnail single_post_thumbnail"><a href='http://mediaburn.org/blog/a-sign-of-the-times/attachment/a-sign-of-the-times-2/' title='A Sign of the Times'><img width="600" height="450" src="http://mediaburn.org/wp-content/uploads/2013/06/a-sign-of-the-times.jpg" class="attachment-large" alt="A Sign of the Times" /></a></div>This video shot by the daring Patrick Creadon in 1993 takes you up 130 feet over the Kennedy Expressway with two sign painters. This is something that was and still is pretty unusual to see on TV&#8230; We produced 17 Chicago Slices programs for WPWR/Channel 50&#8211;with more than 100 stories of and about people who were ordinary Chicagoans. Since then, Fox bought channel 50, which had been one of the two Chicago TV stations that were owned locally by non-national &#8230; <a href="http://mediaburn.org/blog/a-sign-of-the-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="post_thumbnail single_post_thumbnail"><a href='http://mediaburn.org/blog/a-sign-of-the-times/attachment/a-sign-of-the-times-2/' title='A Sign of the Times'><img width="600" height="450" src="http://mediaburn.org/wp-content/uploads/2013/06/a-sign-of-the-times.jpg" class="attachment-large" alt="A Sign of the Times" /></a></div><p>This video shot by the daring Patrick Creadon in 1993 takes you up 130 feet over the Kennedy Expressway with two sign painters.</p>
<p>This is something that was and still is pretty unusual to see on TV&#8230; We produced 17 <em>Chicago Slices</em> programs for WPWR/Channel 50&#8211;with more than 100 stories of and about people who were ordinary Chicagoans.</p>
<p>Since then, Fox bought channel 50, which had been one of the two Chicago TV stations that were owned locally by non-national corporations. WCIU (the U) is the only one left.</p>
<div>This video is yet another recently restored tape from our <em>Chicago Slices </em>camera original collection. You may notice some glitches throughout. We face a great struggle to get these tapes digitized before they stop playing at all. We have been digitizing these critically endangered Chicago-based videotapes through the support of the Gaylord and Dorothy Donnelley Foundation, the National Historical Publications and Records Commission (the National Archives), and generous people like you.</div>
<div></div>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/nIIUkFEUlEM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div></div>
<div><em>Watch Patrick&#8217;s complete unedited visit to the billboard <a href="http://mediaburn.org/video/chicago-slices-raw-chicago-board-of-trade-2-slices-billboard/" target="_blank">at Media Burn Archive.</a></em></div>
]]></content:encoded>
			<wfw:commentRss>http://mediaburn.org/blog/a-sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside The Baffler, 1993</title>
		<link>http://mediaburn.org/blog/inside-the-baffler-1993/</link>
		<comments>http://mediaburn.org/blog/inside-the-baffler-1993/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:48:06 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baffler]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[thomas frank]]></category>

		<guid isPermaLink="false">http://mediaburn.org/?p=82227</guid>
		<description><![CDATA[<div class="post_thumbnail single_post_thumbnail"><a href='http://mediaburn.org/blog/inside-the-baffler-1993/attachment/inside-the-baffler-1993-2/' title='Inside The Baffler, 1993'><img width="600" height="450" src="http://mediaburn.org/wp-content/uploads/2013/05/inside-the-baffler-1993.jpg" class="attachment-large" alt="Inside The Baffler, 1993" /></a></div>Today, we look back at the early years of The Baffler, a literary journal which was published out of Chicago’s Hyde Park neighborhood for more than 20 years. Praised for its critiques of mass media and business culture, The Baffler came from a strong &#8220;do it yourself&#8221; ethic inspired by punk rock music and the advent of personal computers, which helped move cultural production out of the hands of big businesses and into the hands of everyday people. In this 1993 interview, Thomas &#8230; <a href="http://mediaburn.org/blog/inside-the-baffler-1993/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="post_thumbnail single_post_thumbnail"><a href='http://mediaburn.org/blog/inside-the-baffler-1993/attachment/inside-the-baffler-1993-2/' title='Inside The Baffler, 1993'><img width="600" height="450" src="http://mediaburn.org/wp-content/uploads/2013/05/inside-the-baffler-1993.jpg" class="attachment-large" alt="Inside The Baffler, 1993" /></a></div><p id="yui_3_7_2_1_1369431621035_1660">Today, we look back at the early years of <a href="http://thebaffler.com/" target="_blank" rel="nofollow"><em>The Baffler</em></a>, a literary journal which was published out of Chicago’s Hyde Park neighborhood for more than 20 years. Praised for its critiques of mass media and business culture, <em>The Baffler</em> came from a strong &#8220;do it yourself&#8221; ethic inspired by punk rock music and the advent of personal computers, which helped move cultural production out of the hands of big businesses and into the hands of everyday people.</p>
<p id="yui_3_7_2_1_1369431621035_1856">In this 1993 interview, Thomas Frank, founder and editor of <em id="yui_3_7_2_1_1369431621035_1855">The Baffler,</em> offers up critiques of mass media and advertising that remain surprisingly relevant to the world of today, where advancements in technology make it easier than ever for people to create and distribute their own art and culture, while at the same time, corporate advertising has become even more pervasive.</p>
<p id="yui_3_7_2_1_1369431621035_1899">In 2011, Tom Frank sold <em>The Baffler </em>to John Summers, who moved the journal over to MIT Press in Cambridge, Massachusetts. It is published three times a year in both print and digital formats. Frank is the author of several books, including the influential &#8220;What&#8217;s the Matter with Kansas?&#8221; and is currently a columnist for Harper&#8217;s Magazine.</p>
<p>This video is yet another new find from our <em id="yui_3_7_2_1_1369431621035_1966">Chicago Slices</em> camera original collection. Shot by Jim Morrissette and Matthew Palm, it was never edited or used until now. We have been digitizing these previously unseen Chicago-based videotapes through the support of the National Historical Publications and Records Commission, the Gaylord and Dorothy Donnelley Foundation, and generous people like you.</p>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/7o8BKxbN3QM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p id="yui_3_7_2_1_1369431621035_1925">Watch the full 1993 video inside Baffler headquarters <a id="yui_3_7_2_1_1369431621035_1924" href="http://mediaburn.us1.list-manage.com/track/click?u=a5584e3cc5be9b64815a3ffa8&amp;id=c6c8225e6b&amp;e=df0335e40d" target="_blank" rel="nofollow">at Media Burn Archive.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaburn.org/blog/inside-the-baffler-1993/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neon signs and baked Alaska</title>
		<link>http://mediaburn.org/blog/neon-signs-and-baked-alaska/</link>
		<comments>http://mediaburn.org/blog/neon-signs-and-baked-alaska/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:33:00 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[neon signs]]></category>
		<category><![CDATA[UMSI ASB]]></category>

		<guid isPermaLink="false">http://mediaburn.org/?p=80383</guid>
		<description><![CDATA[<div class="post_thumbnail single_post_thumbnail"><a href='http://mediaburn.org/blog/neon-signs-and-baked-alaska/attachment/neon-signs-and-baked-alaska-2/' title='Neon signs and baked Alaska'><img width="480" height="360" src="http://mediaburn.org/wp-content/uploads/2013/05/01.jpg" class="attachment-large" alt="Neon signs and baked Alaska" /></a></div>We&#8217;ve been meaning to update you on the exciting results of our projects with five University of Michigan graduate students back in March. We had a great week together: the students showed us how to do amazing things with our website, and we gave them t-shirts and introduced them to Baked Alaska at Sabatino&#8217;s. Sara with the group at lunch (L-R): Yiqing Li, Maria Smith, Soohyun Park, Kimberly Springer, Krishna Vadrevu In just five days, they created some marvelous new &#8230; <a href="http://mediaburn.org/blog/neon-signs-and-baked-alaska/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="post_thumbnail single_post_thumbnail"><a href='http://mediaburn.org/blog/neon-signs-and-baked-alaska/attachment/neon-signs-and-baked-alaska-2/' title='Neon signs and baked Alaska'><img width="480" height="360" src="http://mediaburn.org/wp-content/uploads/2013/05/01.jpg" class="attachment-large" alt="Neon signs and baked Alaska" /></a></div><p><strong id="yui_3_7_2_1_1368048074371_2128">We&#8217;ve been meaning to update you on the exciting results of our projects with five University of Michigan graduate students back in March.</p>
<p>We had a great week together: the students showed us how to do amazing things with our website, and we gave them t-shirts and introduced them to Baked Alaska at Sabatino&#8217;s.</strong></p>
<table id="yui_3_7_2_1_1368048074371_2139">
<tbody id="yui_3_7_2_1_1368048074371_2138">
<tr id="yui_3_7_2_1_1368048074371_2137">
<td><a href="http://gallery.mailchimp.com/a5584e3cc5be9b64815a3ffa8/images/SaraSoo.jpg" target="_blank" rel="nofollow"><img alt="Media Burn t-shirts" src="http://gallery.mailchimp.com/a5584e3cc5be9b64815a3ffa8/images/SaraSoo.jpg" width="200" height="266" /></a></td>
<td id="yui_3_7_2_1_1368048074371_2136"><a id="yui_3_7_2_1_1368048074371_2135" href="http://gallery.mailchimp.com/a5584e3cc5be9b64815a3ffa8/images/2013_03_08_13.50.00ebeb43.jpg" target="_blank" rel="nofollow"><img id="yui_3_7_2_1_1368048074371_2134" alt="Baked Alaska" src="http://gallery.mailchimp.com/a5584e3cc5be9b64815a3ffa8/images/2013_03_08_13.50.00ebeb43.jpg" width="200" height="266" /></a></td>
</tr>
</tbody>
</table>
<table>
<tbody>
<tr>
<td><a href="http://gallery.mailchimp.com/a5584e3cc5be9b64815a3ffa8/images/GroupAtLunch.JPG" target="_blank" rel="nofollow"><img alt="U of M after Thai" src="http://gallery.mailchimp.com/a5584e3cc5be9b64815a3ffa8/images/GroupAtLunch.JPG" width="400" height="300" /></a></td>
</tr>
</tbody>
</table>
<p>Sara with the group at lunch (L-R): Yiqing Li, Maria Smith, Soohyun Park, Kimberly Springer, Krishna Vadrevu</p>
<p>In just five days, they created some marvelous new tools for mediaburn.org:</p>
<p><a href="http://mediaburn.org/voices-of-cabrini/" target="_blank"><strong>&#8220;Voices of Cabrini&#8221; portal.</strong></a> This page suggests research pathways for viewers who want to dig deeper into the topics explored in &#8220;Voices of Cabrini,&#8221; whether by following a particular character like Mark Pratt, a place like George Robbins&#8217;s Barbershop, or a topic like Chicago politics or community organizing. It&#8217;s a wonderful template for how we can present our other historically significant collections of camera original footage.</p>
<p><strong><a href="http://mediaburn.org/education/" target="_blank">Revamped Educators page.</a> </strong>This engaging page features a dozen curriculum guides and is a launching point for us to be able to add many more activity guides to help teachers at all levels use our collection in their classrooms.</p>
<p><a href="http://mediaburn.org/about-us/" target="_blank"><strong>Sleek new &#8220;About Us&#8221; page</strong></a> and other behind the scenes improvements.</p>
<hr />
<p>Now, enjoy this video of a visit to a neon sign company in Chicago. Another interesting find from our collection of camera originals, it was shot by <a id="yui_3_7_2_1_1368048074371_2140" href="http://www.amalgamatedmediaworks.com/" target="_blank" rel="nofollow">Eric Scholl</a> for <em>Chicago Slices</em> in 1993, but it was never used or edited until now. Eric is an accomplished documentary producer and associate professor at Columbia College.</p>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/p_-Ay8UuQBQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>You can watch his entire trip to Triangle Sign Company at <a href="http://mediaburn.org/?s=%22triangle+sign%22" target="_blank" rel="nofollow">Media Burn Archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaburn.org/blog/neon-signs-and-baked-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Gray (1935-2013)</title>
		<link>http://mediaburn.org/blog/mike-gray-1935-2013/</link>
		<comments>http://mediaburn.org/blog/mike-gray-1935-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:55:11 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Film Group]]></category>
		<category><![CDATA[Mike Gray]]></category>
		<category><![CDATA[Murder of Fred Hampton]]></category>

		<guid isPermaLink="false">http://mediaburn.org/?p=79771</guid>
		<description><![CDATA[<div class="post_thumbnail single_post_thumbnail"><a href='http://mediaburn.org/blog/mike-gray-1935-2013/attachment/mike-gray-1935-2013-2/' title='Mike Gray (1935-2013)'><img width="480" height="360" src="http://mediaburn.org/wp-content/uploads/2013/05/0.jpg" class="attachment-large" alt="Mike Gray (1935-2013)" /></a></div>We&#8217;re sad to report the passing of a close friend and pioneering documentarian. Mike Gray was brilliant…a journalist, novelist, screenwriter, and filmmaker, steadfast in his beliefs and and absolutely creative every day of his life. H. Michael Gray was born in Darlington, a small town in Indiana. He received an engineering degree from Purdue University, and came to Chicago in the early 1960s. He had lived and worked in Los Angeles since 1973. He was the co-founder of the Chicago-Based &#8230; <a href="http://mediaburn.org/blog/mike-gray-1935-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="post_thumbnail single_post_thumbnail"><a href='http://mediaburn.org/blog/mike-gray-1935-2013/attachment/mike-gray-1935-2013-2/' title='Mike Gray (1935-2013)'><img width="480" height="360" src="http://mediaburn.org/wp-content/uploads/2013/05/0.jpg" class="attachment-large" alt="Mike Gray (1935-2013)" /></a></div><p>We&#8217;re sad to report the passing of a close friend and pioneering documentarian.</p>
<p>Mike Gray was brilliant…a journalist, novelist, screenwriter, and filmmaker, steadfast in his beliefs and and absolutely creative every day of his life.</p>
<p><img alt="picture: Mike Gray" src="http://gallery.mailchimp.com/a5584e3cc5be9b64815a3ffa8/images/mikegray.jpg" width="200" height="224" align="none" /></p>
<p><a href="http://www.mike-gray.org/" target="_self">H. Michael Gray</a> was born in Darlington, a small town in Indiana. He received an engineering degree from Purdue University, and came to Chicago in the early 1960s. He had lived and worked in Los Angeles since 1973.</p>
<p>He was the co-founder of the Chicago-Based Film Group, which included Howard Alk, William Cottle, James Dennett, Lars Hedman, Chuck Olin, and Mike Shea. These pioneering documentary producers chronicled the political violence of the 1960&#8242;s in many of their best known and most impactful works, including AMERICAN REVOLUTION II and THE MURDER OF FRED HAMPTON.</p>
<p>He went on to write and direct other important works of documentary and narrative, including the original screenplay for the four time Oscar nominated THE CHINA SYNDROME (1979). He authored several books, including <em>The Warning: Accident at Three Mile Island</em> (1982) with Ira Rosen;<em> Angle of Attack: Harrison Storms and the Race to the Moon</em> (1992); <em>Drug Crazy: How We Got Into This Mess and How We Can Get Out</em> (1998); <em>Busted: Stone Cowboys, Narco-Lords, and Washington’s War on Drugs</em> (2002); and <em>The Death Game: Capital Punishment and the Luck of the Draw</em> (2003).</p>
<p>He had been working on a documentary following former Chicago Black Panther Robert E. Lee III, a community organizer trained by Saul Alinsky. <a href="http://youtu.be/2thwpOf_Qjc" target="_self">A trailer</a> for THE ORGANIZER was posted by Gray in 2011. He had also recently been <a href="http://www.youtube.com/watch?v=Rj2OUWAyBok" target="_self">working on a project</a> that reunited him with Andy Davis and Haskell Wexler in Chicago during the 2012 NATO protests, a reflection of the formative effect 1968 Chicago had on all of their careers. Gray&#8217;s iconic footage of the 1968 police riots at the Democratic National Convention has been seen around the world.</p>
<p>Mike is survived by his wife, Carol, and son, Lucas. Our hearts and love go to them.</p>
<p>He will be missed.</p>
<p>[youtube]https://www.youtube.com/watch?v=o1NAEgpQirw[/youtube]</p>
<p>Watch <a href="http://mediaburn.org/?s=%22film+group%22">the full versions</a> of <em>American Revolution II</em> and <em>The Murder of Fred Hampton</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaburn.org/blog/mike-gray-1935-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Richie Havens (1941-2013)</title>
		<link>http://mediaburn.org/blog/richie-havens-1941-2013/</link>
		<comments>http://mediaburn.org/blog/richie-havens-1941-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:19:05 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Richie Havens]]></category>

		<guid isPermaLink="false">http://mediaburn.org/?p=78750</guid>
		<description><![CDATA[<div class="post_thumbnail single_post_thumbnail"><a href='http://mediaburn.org/blog/richie-havens-1941-2013/attachment/richie-havens-1941-2013-2/' title='Richie Havens (1941-2013)'><img width="480" height="360" src="http://mediaburn.org/wp-content/uploads/2013/04/03.jpg" class="attachment-large" alt="Richie Havens (1941-2013)" /></a></div>Three videos in honor of musician and activist Richie Havens. The first was shot in 1982 as part of a national nuclear disarmament survey with the participation of more than 300 videomakers. Next, from 1990, a short interview by Skip Blumberg for the PBS series THE 90&#8242;s. Lastly, enjoy a performance by Havens at the 1991 Studs Terkel Toast at the Bismarck Hotel in Chicago from our extensive Studs Terkel collection. As always, you can watch the full programs: Disarmament Survey (1982, &#8230; <a href="http://mediaburn.org/blog/richie-havens-1941-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="post_thumbnail single_post_thumbnail"><a href='http://mediaburn.org/blog/richie-havens-1941-2013/attachment/richie-havens-1941-2013-2/' title='Richie Havens (1941-2013)'><img width="480" height="360" src="http://mediaburn.org/wp-content/uploads/2013/04/03.jpg" class="attachment-large" alt="Richie Havens (1941-2013)" /></a></div><p>Three videos in honor of musician and activist <a href="http://www.nytimes.com/2013/04/23/arts/music/richie-havens-guitarist-and-singer-dies-at-72.html?_r=0" target="_blank" rel="nofollow">Richie Havens</a>.</p>
<p>The first was shot in 1982 as part of a national nuclear disarmament survey with the participation of more than 300 videomakers.</p>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/v51IhKw3ebE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Next, from 1990, a short interview by Skip Blumberg for the PBS series <em>THE 90&#8242;s</em>.</p>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/_MWaYqkf6Ms?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Lastly, enjoy a performance by Havens at the 1991 Studs Terkel Toast at the Bismarck Hotel in Chicago from our extensive Studs Terkel collection.</p>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/ZzmCPQ7jXcc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>As always, you can watch the full programs:</p>
<p><a href="http://mediaburn.org/video/image-union-episode-814/" target="_blank">Disarmament Survey (1982, 30 min)</a></p>
<p><a href="http://mediaburn.org/video/the-90s-episode-113-global-voices/" target="_blank">The 90&#8242;s episode 113: Global Voices (1990, 60 min)</a></p>
<p><a href="http://mediaburn.org/video/studs-terkel-toast/" target="_blank">Studs Terkel Toast (1991, 140 min)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaburn.org/blog/richie-havens-1941-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwood Summer, 1990</title>
		<link>http://mediaburn.org/blog/redwood-summer-1990/</link>
		<comments>http://mediaburn.org/blog/redwood-summer-1990/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:46:16 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Jay April]]></category>
		<category><![CDATA[Redwood Forest]]></category>
		<category><![CDATA[The 90s]]></category>

		<guid isPermaLink="false">http://mediaburn.org/?p=78585</guid>
		<description><![CDATA[<div class="post_thumbnail single_post_thumbnail"><a href='http://mediaburn.org/blog/redwood-summer-1990/attachment/redwood-summer-1990-2/' title='Redwood Summer, 1990'><img width="480" height="360" src="http://mediaburn.org/wp-content/uploads/2013/04/02.jpg" class="attachment-large" alt="Redwood Summer, 1990" /></a></div>For this year&#8217;s Earth Day, we take a look back to the year 1990, when thousands of activists congregated in various bases throughout California&#8217;s redwood forests as part of the large scale anti-deforestation protest known as Redwood Summer. The event involved various forms of nonviolent protest and civil disobedience, including protesters sitting in front of bulldozers or chaining themselves to trees as well as legal motions for court injunctions against the logging of old growth forests. Redwood Summer sparked conflict &#8230; <a href="http://mediaburn.org/blog/redwood-summer-1990/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
